Limited Time Sale$413.33 cheaper than the new price!!
| Management number | 219430407 | Release Date | 2026/05/03 | List Price | $275.55 | Model Number | 219430407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-lockable swivel wheel -quick release 12" air filled tyres -easy 2-step fold -adjustable seat position -adjustable handlebar -lightweight aluminum frame -rear wheel suspension -foot brake -large gear tray/storage basket -peek-a-boo flap -domed-on fabric easily removed for cleaning -narrower wheel base -detachable bumper bar included -adjustable canopy hood with flick out sun visor -bottle holder included
| Brand | Mountain Buggy |
|---|---|
| Color | Black |
| Part Number | UJDUSK |
| Harness Type | 3 Point |
| Manufacturer | Mountain Buggy |
| Model Number | 880eafb1-b563-44ea-83fd-64f35806d180 |
| Builtin Light | No |
| Material Type | Aluminum |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Canopy Material | Fabric |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Installation Type | foldable/collapsible |
| Additional Features | Adjustable Seat, Adjustable Handle, Storage Basket, Easy Fold |
| Back Wheel Diameter | 12 Inches |
| Included Components | Gear tray/Storage basket, Bottle holder, Car seat |
| Front Wheel Diameter | 12 Inches |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Maximum Weight Recommendation | 15 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form